Chicago Dreis & Krump PB Standard Features
- Power Unit – Powerful, cool running direct drive gear head motor is equipped with built in magnetic brake.
- Drive System – Self aligning main shaft bearings assure smooth power transmission. Rack and pinion gear transfer power to bending leaf.
- Power Clamping – Dual air cylinders actuate eccentric clamping links to secure piece part for accurate bending.
- Power Top Adjustments – Motor adjusts top leaf accurately to thickness of work piece for correct bending radius.
- Bend Stops – Micro limit switch controls bending leaf travel for repeatable angle bends on the finished work.
- Operator Controls – Dual operator stations placed at sides of unit for clear view of the work area.
Model | Bending Length | Capacity | Min. Flange on Capacity | Motor HP | Table Height | Dimensions | Shipping Weight |
PB-8135 | 96″ | 10 ga. | 1″ | 3 | 3’11” | 9’8″ x 8′ x 6’1″ | 5,500 lbs |
PB-8187 | 96″ | 3/16″ | 1-1/2″ | 5 | 3’11” | 9’8″ x 8′ x 6’1″ | 6,550 lbs |
PB-8250 | 96″ | 1/4″ | 2″ | 7.5 | 3’10” | 10′ x 8’6″ x 6’4″ | 9,625 lbs |
PB-10135 | 120″ | 10 ga. | 1″ | 5 | 3’11” | 11’8″ x 8′ x 6’1″ | 8,140 lbs |
PB-10187 | 120″ | 3/16″ | 1-1/2″ | 6.25 | 3’10” | 12′ x x 8’6″ x 6’4″ | 11,135 lbs |
PB-8375 | 96″ | 3/8″ | 2-1/2″ | 7.5 | 4’2″ | 11’8″ x 10′ x 7’5″ | 13,500 lbs |
PB-8500 | 96″ | 1/2″ | 4″ | 10 | 4’3″ | 11’8″ x 10’10” x 7’10” | 20,000 lbs |
PB-10250 | 120″ | 1/4″ | 2″ | 7.5 | 4’2″ | 13’8″ x 10’6″ x 7’6″ | 15,800 lbs |
PB-10375 | 120″ | 3/8″ | 2-1/2″ | 10 | 4’3″ | 13’10” x 10’6″ x 7’6″ | 20,800 lbs |
PB-10500 | 120″ | 1/2″ | 4″ | 15 | 4’3″ | 13’10” x 10’6″ x 7’6″ | 24,000 lbs |
About Chicago Dreis & Krump
Chicago Dreis & Krump strives to provide prompt and accurate sales of machines, parts and service to fill customers metal forming needs and to carry on their 125 plus year tradition of “Building ‘em like they had to last forever”.
Contact us today to start your quote!
Please complete the form below or call us at (815) 451-7086.