Chicago Dreis & Krump EHS Standard Features
- Centralized control panel.
- LED back gauge readout with GO TO Positioning
- Work light with shadow line
- Inch / Single modes
- Adjustable stroke length
- Power back gauge – 24″ travel
- Front support arms
- HCHC shear blades
- Non-marring material hold downs
- Remote foot switch
Model | Shear Length | Capacity | SPM | Hold Downs | Horsepower | Weight | Dimensions |
EHS 1540 | 5″ | 3/16″ | 32 | 8 | 7.5 | 6,200 lbs. | 8′ x 6′ x 6′ |
EHS 1565 | 5′ | 1/4″ | 20 | 8 | 10 | 8,360 lbs. | 8′ x 6′ x 6′ |
EHS 2532 | 8′ | 10 ga. | 26 | 11 | 7.5 | 7,300 lbs. | 10′ x 6′ x 5′ |
EHS 2540 | 8′ | 3/16″ | 26 | 11 | 7.5 | 8,600 lbs. | 10′ x 6′ x 6′ |
EHS 2565 | 8′ | 1/4″ | 16 | 11 | 10 | 11,200 lbs. | 11′ x 6′ x 6′ |
EHS 3140 | 10′ | 3/16″ | 18 | 13 | 7.5 | 10,560 lbs. | 12′ x 6′ x 6′ |
EHS 3165 | 10′ | 1/4″ | 12 | 13 | 10 | 12,760 lbs. | 13′ x 6′ x 6′ |
About Chicago Dreis & Krump
Chicago Dreis & Krump strives to provide prompt and accurate sales of machines, parts and service to fill customers metal forming needs and to carry on their 125 plus year tradition of “Building ‘em like they had to last forever”.
Contact us today to start your quote!
Please complete the form below or call us at (815) 451-7086.