, ,

Chicago Dreis & Krump PBP Series Heavy Duty Mechanical Box & Pan Brake

Every Chicago Dreis & Krump PB Series Heavy Duty Mechanical Box & Pan Brake includes power clamping and motorized top leafs for maximum productivity. Everything is solidly built to last for many years of production, from welded steel plate frames with box type support for maximum strength to the powerful gear head motors with built-in magnetic brakes. These power leaf brakes offer the kind of staying power and efficiency that includes radius bending abilities usually associated with roll forming equipment or stamping presses.

Chicago Dreis & Krump PBP Standard Features

  • Power Unit – Powerful, cool running direct drive gear head motor is equipped with built in magnetic brake.
  • Drive System – Self aligning main shaft bearings assure smooth power transmission. Rack and pinion gear transfer power to bending leaf.
  • Power Clamping – Dual air cylinders actuate eccentric clamping links to secure piece part for accurate bending.
  • Power Top Adjustments – Motor adjusts top leaf accurately to thickness of work piece for correct bending radius.
  • Bend Stops – Micro limit switch controls bending leaf travel for repeatable angle bends on the finished work.
  • Operator Controls – Dual operator stations placed at sides of unit for clear view of the work area.
Model Bending Length Capacity Min. Flange on Capacity Motor HP Table Height Dimensions Shipping Weight
PBP-8135-8 96″ 10 ga. 1″ 3 3’11” 9’8″ x 8′ x 6’1″ 5,500 lbs
PBP-8187-8 96″ 3/16″ 1-1/2″ 5 3’11” 9’8″  x 8′ x 6’1″ 6,550 lbs
PBP-8250-8 96″ 1/4″ 2″ 7.5 3’10” 10′ x 8’6″ x 6’4″ 9,625 lbs
PBP-8375-8 96″ 3/8″ 2-1/2″ 7.5 4’2″ 11’8″ x 10′ x 7’5″ 13,500 lbs
PBP-8500-8 96″ 1/2″ 4″ 10 4’3″ 11’8″ x 10’10” x 7’10” 20,000 lbs
PBP-10135-8 120″ 10 ga. 1″ 5 3’11” 11’8″ x 8′ x 6’1″ 8,140 lbs
PBP-10187-8 120″ 3/16″ 1-1/2″ 6.25 3’10” 12′  x x 8’6″ x 6’4″ 11,135 lbs
PBP-10250-8 120″ 1/4″ 2″ 7.5 4’2″ 13’8″ x 10’6″ x 7’6″ 15,800 lbs
PBP-10375-8 120″ 3/8″ 2-1/2″ 10 4’3″ 13’10” x 10’6″ x 7’6″ 20,800 lbs
PBP-10500-8 120″ 1/2″ 4″ 15 4’3″ 13’10” x 10’6″ x 7’6″ 24,000 lbs

Width and Number of Fingers

Model 3″ 4″ 5″ Total
PBP-8135-8 8 8 8 24
PBP-8187-8 8 8 8 24
PBP-8250-8 8 8 8 24
PBP-8375-8 8 8 8 24
PBP-8500-8 8 8 8 24
PBP-10135-8 10 10 10 30
PBP-10187-8 10 10 10 30
PBP-10250-8 10 10 10 30
PBP-10375-8 10 10 10 30
PBP-10500-8 10 10 10 30

About Chicago Dreis & Krump

Chicago Dreis & Krump strives to provide prompt and accurate sales of machines, parts and service to fill customers metal forming needs and to carry on their 125 plus year tradition of “Building ‘em like they had to last forever”.

Contact us today to start your quote!

Please complete the form below or call us at (815) 451-7086.

Please enable JavaScript in your browser to complete this form.

Shopping Cart